Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Stock Analysis of Tata Consumer Products Ltd. (TATACONSUM) - Birds Eye View
Overview
Code | TATACONSUM |
Close | 1085.10 |
Change | -19.20 / 1.74 % |
Volume | 941294 |
Vol Change | 79164.00 / 9.18 % |
Industry | Tea & Coffee |
Sector | FMCG |
Type - F&O | F&O Stock List |
TSR Strength Index
Technical Strength | Bearish |
Growth Index | Very Low Growth Stock |
Value Index | Poor Value Stock |
Profitability Index | Low Profitability Stock |
Stability Index | Excellent Stability |
Fundamental View of Tata Consumer Products Ltd.
PE (TTM)
83.24
Very PoorPrice / Book
5.47
Very PoorPrice / Sales
6.04
Very PoorPiotroski F Score
6.0
GoodMarket Cap
107371 (Cr)
Enterprise Value
106564 (Cr)
ROA (TTM)
4.26
Not GoodROE (TTM)
7.07
Not GoodNet Margin (TTM)
7.26
Not GoodRevenue
15.87 %
176183 MNet Profit
11.14 %
12784.70 MDebt to Equity
0.096
ExcellentAltman Z Score
6.26
ExcellentQuick Ratio
0.919
Not GoodCash Ratio
0.562
Not GoodHighs/Lows of Tata Consumer Products Ltd.
Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
---|---|---|---|---|---|---|---|
One Week | 1111.90 | 2.41 % | 0.555 % | 1128.60 | 1080.00 | 10-Jun-25 | 12-Jun-25 |
Two Week | 1109.80 | 2.23 % | 0.220 % | 1128.60 | 1080.00 | 10-Jun-25 | 12-Jun-25 |
One Month | 1145.60 | 5.28 % | 0.146 % | 1173.50 | 1080.00 | 16-May-25 | 12-Jun-25 |
Three Month | 945.45 | 14.77 % | 10.76 % | 1180.50 | 934.60 | 30-Apr-25 | 17-Mar-25 |
Six Months | 921.25 | 17.79 % | 1.38 % | 1180.50 | 882.90 | 30-Apr-25 | 20-Dec-24 |
One year | 1124.65 | 3.52 % | 6.71 % | 1262.60 | 882.90 | 23-Jul-24 | 20-Dec-24 |
Two year | 800.75 | 35.51 % | 33.80 % | 1269.00 | 802.35 | 11-Mar-24 | 13-Jun-23 |
Five year | 371.00 | 192.48 % | 149.56 % | 1269.00 | 360.25 | 11-Mar-24 | 16-Jun-20 |
Ten year | 128.15 | 746.74 % | 211.77 % | 1269.00 | 100.00 | 11-Mar-24 | 12-Feb-16 |
Technical View of Tata Consumer Products Ltd.
RSI
39.20
NeutralMACD
-4.31
BearishADX
12.70
NeutralSuper Trend
1076.57
Mild BullishWilliams %R
-93.05
Mild BearishCCI
-161.08
Mild BullishEMA 5
1103.63
Strong BearishEMA 15
1115.47
Strong BearishEMA 50
1102.52
Strong BearishEMA 100
1073.94
BullishSMA 100
1051.96
BullishSMA 200
1047.40
Strong BearishSMA 5 / 20
1108.26 / 1124.35
Strong BearishSMA 15 / 50
1118.37 / 1118.65
Mild BearishSMA 50 / 200
1118.65 / 1047.40
Strong BullishCharts of Tata Consumer Products Ltd.
Returns of Tata Consumer Products Ltd. with Peers
Period / Stock | TATACONSUM | BBTC | CCL | VINCOFE | DVL | GODREJCP |
1 Week | -2.41% | 0.056% | -7.46% | 3.30% | 1.11% | -0.905% |
1 Mth | -5.28% | 10.46% | 14.09% | 20.61% | -3.75% | -6.64% |
3 Mth | 14.77% | 16.74% | 46.70% | 33.67% | 3.73% | 15.38% |
6mth | 17.79% | -15.41% | 7.10% | -2.63% | -18.61% | 8.35% |
1 Year | -3.52% | 18.39% | 37.58% | - | -1.79% | -15.03% |
2 Year | 35.51% | 108.57% | 29.29% | - | 41.62% | 15.31% |
5 Years | 192.48% | 94.28% | 261.60% | - | 459.90% | 98.40% |
charts | - |
Compare Fundamentals of Tata Consumer Products Ltd. with Peers
Ratio / Stock | TATACONSUM | BBTC | CCL | VINCOFE | DVL | GODREJCP |
PE | 83.24 | 12.32 | 35.65 | 0 | 8.21 | 66.49 |
P/B | 5.47 | 2.00 | 6.19 | 0 | 0.382 | 10.01 |
ROA | 4.26 | 8.88 | 8.02 | 0 | 3.53 | 9.79 |
ROE | 7.07 | 22.28 | 17.37 | 0 | 4.66 | 15.05 |
Debt To Equity | 0.096 | 0.127 | 0.283 | 0 | 0.091 | 0.326 |
Revenue | 176183 M 15.87 % | 182980 M 6.95 % | 31057.50 M 17.03 % | 3085.20 M 135.44 % | 4804.30 M 19.07 % | 143642 M 1.90 % |
Net Income | 12784.70 M 11.14 % | 11226.30 M 64.03 % | 3103.40 M 24.10 % | 401500 K 235.14 % | 1441.60 M 5.83 % | 18523.00 M 430.44 % |
Technicals of Tata Consumer Products Ltd. with Peers
Technical / Stock | TATACONSUM | BBTC | CCL | VINCOFE | DVL | GODREJCP | - |
ADX | 12.70 | 31.71 | 56.03 | 43.70 | 12.54 | 14.49 | |
CMF | -0.053 | -0.416 | 0.113 | -0.0267 | -0.290 | -0.297 | |
MFI | 50.33 | 82.81 | 83.28 | 72.06 | 60.48 | 34.37 | |
RSI | 39.20 | 54.05 | 55.76 | 66.11 | 48.16 | 40.76 | |
MACD Abv Signal | False | False | False | True | True | False | |
Price Above 50 MA | False | True | True | True | False | False | - |
Price Above 200 MA | True | False | True | False | False | - |
About : TATA CONSUMER PRODUCTS LIMITED
Address : 11/13, Botawala Building, Mumbai, India, 400001
Tel : 91 22 6121 8400
URL : https://www.tataconsumer.com
Code : TATACONSUM, ISIN : INE192A01025, Exchange : NSE, Country : India
Fiscal Year End : March
Employee Count : 10595
Tata Consumer Products Limited, together with its subsidiaries, produces, distributes, and trades in food products in India, the United States, the United Kingdom, and internationally. It operates through Branded Business and Non Branded Business segments. The company provides tea, coffee products, salt, mineral water, food ingredients, sweeteners, ready to cook and ready to eat options, breakfast cereals, snacks, mini meals, pulses, spices, instant noodles, blended masalas, Chinese sauces, pizza and pasta sauces, pasta sauce masala, ginger garlic paste, and dry fruits. It also offers health supplement; glucose drinks; juices; ready-to-drink beverages; food products; honey and preserves; muesli; and momo chutney, easy cook kabuli chana, roll cook ragi atta, corn flakes, oats, rusk, and juices. The company provides its products primarily under the Tata Tea, Tetley, 1868 by Tata Tea, Tata Coffee Grand, Tata Coffee Gold, Tata Coffee Quick Filter, Sonnets by Tata Coffee, Tata Salt, Tata Sampann, Smith & Jones, Tata Soulfull, Himalayan honey and preserves, Ching's Secret, Tata Simply Better, Himalayan water, Tata Copper+, Tata Gluco+, Tata Fruski, Good Earth, Teapigs, Eight O'Clock, Tata Raasa, Vitax, Laager, Joyfull, Tea4Kidz, Society Coffee, Tata Tea Vita Care, Tata Tea Chakra Gold, Tata Salt Rock Salt, Spice Mix, Tata Tea Gold, Tata Tea Premium, Kanan Devan, Chakra Gold, Agni, 1868 collection, and Say Never brands. The company was formerly known as Tata Global Beverages Limited and changed its name to Tata Consumer Products Limited in February 2020. Tata Consumer Products Limited was incorporated in 1962 and is based in Mumbai, India.