1 Min,
2
Min , 3 Min Screener, Charts, Alerts .... Launched

View Plans OR Request For Demo
1/2/3
Min Screener Launched

View Plans
Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Stock Analysis of Tata Consumer Products Ltd. (TATACONSUM) - Birds Eye View
Overview
Code | TATACONSUM |
Close | 1120.40 |
Change | 1.80 / 0.161 % |
Volume | 1386.81 K |
Vol Change | 290016 / 26.44 % |
Industry | Tea & Coffee |
Sector | FMCG |
Type - F&O | F&O Stock List |
TSR Strength Index
Technical Strength | Mild Bearish |
Growth Index | Low Growth Stock |
Value Index | Poor Value Stock |
Profitability Index | Low Profitability Stock |
Stability Index | Excellent Stability |
Fundamental View of Tata Consumer Products Ltd.
PE (TTM)
85.95
Very PoorPrice / Book
5.65
Very PoorPrice / Sales
6.24
Very PoorPiotroski F Score
6.0
GoodMarket Cap
110863 (Cr)
Enterprise Value
110056 (Cr)
ROA (TTM)
4.26
Not GoodROE (TTM)
7.07
Not GoodNet Margin (TTM)
7.26
Not GoodRevenue
15.87 %
176183 MNet Profit
11.14 %
12784.70 MDebt to Equity
0.096
ExcellentAltman Z Score
6.44
ExcellentQuick Ratio
0.919
Not GoodCash Ratio
0.562
Not GoodHighs/Lows of Tata Consumer Products Ltd.
Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
---|---|---|---|---|---|---|---|
One Week | 1146.00 | 2.23 % | 1.03 % | 1155.00 | 1086.40 | 12-May-25 | 09-May-25 |
Two Week | 1165.80 | 3.89 % | 1.37 % | 1176.20 | 1086.40 | 02-May-25 | 09-May-25 |
One Month | 1097.90 | 2.05 % | 8.05 % | 1180.50 | 1086.40 | 30-Apr-25 | 09-May-25 |
Three Month | 1022.55 | 9.57 % | 7.58 % | 1180.50 | 930.10 | 30-Apr-25 | 11-Mar-25 |
Six Months | 925.00 | 21.12 % | 4.82 % | 1180.50 | 882.90 | 30-Apr-25 | 20-Dec-24 |
One year | 1085.45 | 3.22 % | 11.02 % | 1262.60 | 882.90 | 23-Jul-24 | 20-Dec-24 |
Two year | 789.05 | 41.99 % | 34.68 % | 1269.00 | 756.45 | 11-Mar-24 | 19-May-23 |
Five year | 362.80 | 208.82 % | 169.80 % | 1269.00 | 343.40 | 11-Mar-24 | 18-May-20 |
Ten year | 146.30 | 665.82 % | 199.93 % | 1269.00 | 100.00 | 11-Mar-24 | 12-Feb-16 |
Technical View of Tata Consumer Products Ltd.
RSI
52.97
NeutralMACD
19.82
BearishADX
23.15
NeutralSuper Trend
1076.57
Mild BullishWilliams %R
-63.87
NeutralCCI
-55.86
NeutralEMA 5
1127.20
BearishEMA 15
1129.71
NeutralEMA 50
1077.14
BullishEMA 100
1048.03
BullishSMA 100
1010.90
BullishSMA 200
1054.44
Mild BullishSMA 5 / 20
1122.86 / 1138.91
Strong BearishSMA 15 / 50
1146.06 / 1050.16
BullishSMA 50 / 200
1050.16 / 1054.44
Mild BearishCharts of Tata Consumer Products Ltd.
Returns of Tata Consumer Products Ltd. with Peers
Period / Stock | TATACONSUM | BBTC | CCL | DVL | VINCOFE | GODREJCP |
1 Week | -2.23% | 3.45% | -5.65% | 8.94% | -6.17% | 2.81% |
1 Mth | 2.05% | 0.293% | 21.67% | 11.66% | 8.75% | 4.77% |
3 Mth | 9.57% | -1.74% | 21.82% | 10.51% | -2.82% | 21.07% |
6mth | 21.12% | -28.57% | 4.88% | -8.31% | -16.07% | 9.10% |
1 Year | 3.22% | 19.00% | 29.38% | 15.98% | - | -1.91% |
2 Year | 41.99% | 91.58% | 22.50% | 47.81% | - | 28.30% |
5 Years | 208.82% | 115.23% | 289.60% | 618.12% | - | 127.12% |
charts | - |
Compare Fundamentals of Tata Consumer Products Ltd. with Peers
Ratio / Stock | TATACONSUM | BBTC | CCL | DVL | VINCOFE | GODREJCP |
PE | 85.95 | 11.88 | 31.29 | 5.08 | 0 | 70.81 |
P/B | 5.65 | 1.99 | 5.44 | 0.429 | 0 | 10.66 |
ROA | 4.26 | 8.32 | 8.02 | 6.38 | 0 | 9.79 |
ROE | 7.07 | 22.84 | 17.37 | 8.45 | 0 | 15.05 |
Debt To Equity | 0.096 | 0.458 | 0.283 | 0.125 | 0 | 0.326 |
Revenue | 176183 M 15.87 % | 171089 M 2.92 % | 31057.50 M 17.03 % | 4034.80 M 65.36 % | 3085.20 M 135.44 % | 143642 M 1.90 % |
Net Income | 12784.70 M 11.14 % | 6844.10 M 30.55 % | 3103.40 M 24.10 % | 1530.80 M 1118.79 % | 401500 K 235.14 % | 18523.00 M 430.44 % |
Technicals of Tata Consumer Products Ltd. with Peers
Technical / Stock | TATACONSUM | BBTC | CCL | DVL | VINCOFE | GODREJCP | - |
ADX | 23.15 | 16.27 | 31.89 | 16.73 | 16.05 | 22.44 | |
CMF | 0.093 | -0.0412 | 0.251 | 0.121 | -0.250 | 0.104 | |
MFI | 31.27 | 42.94 | 77.21 | 57.65 | 40.66 | 49.41 | |
RSI | 52.97 | 49.81 | 66.12 | 61.31 | 52.79 | 64.65 | |
MACD Abv Signal | False | False | True | True | False | False | |
Price Above 50 MA | True | True | True | True | True | True | - |
Price Above 200 MA | True | False | True | False | True | - |
About : TATA CONSUMER PRODUCTS LIMITED
Address : 11/13, Botawala Building, Mumbai, India, 400001
Tel : 91 22 6121 8400
URL : https://www.tataconsumer.com
Code : TATACONSUM, ISIN : INE192A01025, Exchange : NSE, Country : India
Fiscal Year End : March
Tata Consumer Products Limited, together with its subsidiaries, produces, distributes, and trades in food products in India, the United States, the United Kingdom, and internationally. It operates through Branded Business and Non Branded Business segments. The company provides tea, coffee products, salt, mineral water, food ingredients, sweeteners, ready to cook and ready to eat options, breakfast cereals, snacks, mini meals, pulses, spices, sauces, chutney, pasta masala, ginger garlic paste, and dry fruits. It also offers health supplements; plant-based meat variants, including nuggets, burger patty, awadhi seekh kebab, and spicy fingers; honey and preserves; Chinese food products; glucose-based ready-to-serve drink; juices; and instant beverages. The company offers its products primarily under the Tata Tea, Tetley, 1868 by Tata Tea, Organic India, Tata Coffee Grand, Tata Coffee Gold, Tata Coffee Quick Filter, Sonnets by Tata Coffee, Tata Salt, Tata Sampann, Smith & Jones, Tata Sampann Yumside, Tata Soulfull, Himalayan honey and preserves, Ching's Secret, Tata Simply Better, Tata GoFit, Himalayan water, Tata Copper+, Tata Gluco+, Tata Fruski, Good Earth, Teapigs, Eight O'Clock, Tata Raasa, Joyfull Millets, Ching's Secret, Vitax, Laager, and Tea4Kidz brands. Tata Consumer Products Limited was formerly known as Tata Global Beverages Limited and changed its name to Tata Consumer Products Limited in February 2020. The company was incorporated in 1962 and is headquartered in Mumbai, India.