TSR Update: 95% + Alerts Trigger within 6 Sec
Modes: Web, Email, SMS, WhatsApp & Push Notification -
Request For Demo
Request For Demo
TSR Update: 95% + Alerts Within 6 Sec
SMS, WhatsApp... on 1 Min to Qtr Tick Alerts
Request For Demo
Request For Demo
Stock Analysis of Sheetal Cool Products Ltd. (SCPL) - Birds Eye View
Overview
Code | SCPL |
Close | 331.70 |
Change | -1.70 / 0.510 % |
Volume | 15368.00 |
Vol Change | 6599.00 / 75.25 % |
Industry | Dairy products |
Sector | FMCG |
TSR Strength Index
Technical Strength | Mild Bearish |
Growth Index | Very Low Growth Stock |
Value Index | Very Low Value Stock |
Profitability Index | No Significant Profitability |
Stability Index | Excellent Stability |
Fundamental View of Sheetal Cool Products Ltd.
PE (TTM)
21.03
Not GoodPrice / Book
3.65
Very PoorPrice / Sales
1.08
Very GoodPiotroski F Score
6.0
GoodMarket Cap
348.29 (Cr)
Enterprise Value
354.31 (Cr)
ROA (TTM)
9.17
IndecisiveROE (TTM)
17.35
GoodNet Margin (TTM)
5.16
Not GoodRevenue
8.90 %
3213.10 MNet Profit
20.49 %
165700 KDebt to Equity
0.0459
ExcellentAltman Z Score
3.89
GoodQuick Ratio
0.549
Not GoodCash Ratio
0.096
PoorHighs/Lows of Sheetal Cool Products Ltd.
Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
---|---|---|---|---|---|---|---|
One Week | 346.25 | 4.20 % | 0.412 % | 357.00 | 328.30 | 26-May-25 | 30-May-25 |
Two Week | 318.05 | 4.29 % | 1.08 % | 359.90 | 314.00 | 23-May-25 | 23-May-25 |
One Month | 317.55 | 4.46 % | 1.71 % | 359.90 | 287.30 | 23-May-25 | 09-May-25 |
Three Month | 295.05 | 12.42 % | 11.87 % | 368.95 | 278.95 | 23-Apr-25 | 04-Mar-25 |
Six Months | 314.10 | 5.60 % | 2.57 % | 368.95 | 262.60 | 23-Apr-25 | 18-Feb-25 |
One year | 500.70 | 33.75 % | 10.06 % | 634.50 | 262.60 | 15-Jul-24 | 18-Feb-25 |
Two year | 448.05 | 25.97 % | 32.83 % | 634.50 | 262.60 | 15-Jul-24 | 18-Feb-25 |
Technical View of Sheetal Cool Products Ltd.
RSI
53.85
NeutralMACD
4.70
BullishADX
24.57
BullishSuper Trend
293.56
Mild BullishWilliams %R
-56.51
NeutralCCI
64.45
NeutralEMA 5
334.06
Strong BearishEMA 15
329.26
BullishEMA 50
322.37
BullishEMA 100
324.83
WhipsawSMA 100
316.35
Mild BullishSMA 200
339.01
Mild BearishSMA 5 / 20
336.86 / 321.47
Mild BullishSMA 15 / 50
327.30 / 322.26
BullishSMA 50 / 200
322.26 / 339.01
Mild BearishCharts of Sheetal Cool Products Ltd.
Returns of Sheetal Cool Products Ltd. with Peers
Period / Stock | SCPL | HERITGFOOD | PARAGMILK | NATHBIOGEN |
1 Week | -4.20% | 0.198% | 0.818% | -1.39% |
1 Mth | 4.46% | 3.69% | 17.22% | 19.41% |
3 Mth | 12.42% | 12.01% | 46.01% | 25.64% |
6mth | 5.60% | -17.20% | 1.81% | -1.37% |
1 Year | -33.75% | -0.540% | 26.11% | 2.15% |
2 Year | -25.97% | 90.59% | 110.86% | 13.33% |
5 Years | - | 73.26% | 140.85% | -39.46% |
charts | - |
Compare Fundamentals of Sheetal Cool Products Ltd. with Peers
Ratio / Stock | SCPL | HERITGFOOD | PARAGMILK | NATHBIOGEN |
PE | 21.03 | 19.96 | 21.18 | 9.20 |
P/B | 3.65 | 5.48 | 2.64 | 0.564 |
ROA | 9.17 | 17.63 | 6.09 | 4.34 |
ROE | 17.35 | 27.69 | 12.45 | 6.14 |
Debt To Equity | 0.0459 | 0.114 | 0.247 | 0.0201 |
Revenue | 3213.10 M 8.90 % | 41346.00 M 8.98 % | 34322.10 M 9.35 % | 3649.10 M 9.71 % |
Net Income | 165700 K 20.49 % | 1882.80 M 76.71 % | 1187.90 M 31.14 % | 386000 K 2.57 % |
Technicals of Sheetal Cool Products Ltd. with Peers
Technical / Stock | SCPL | HERITGFOOD | PARAGMILK | NATHBIOGEN | - |
ADX | 24.57 | 9.65 | 36.49 | 34.36 | |
CMF | 0.0086 | -0.0349 | 0.125 | 0.165 | |
MFI | 77.42 | 43.25 | 71.17 | 86.33 | |
RSI | 53.85 | 50.12 | 57.93 | 62.06 | |
MACD Abv Signal | True | False | False | True | |
Price Above 50 MA | True | True | True | True | - |
Price Above 200 MA | False | False | True | True | - |
About : Sheetal Cool Products Limited
Address : G.I.D.C. Estate, Amreli, India, 365601
Tel : 91 27 9224 0501
URL : https://sheetalfoodworld.com
Code : SCPL, ISIN : INE501Y01019, Exchange : NSE, Country : India
Fiscal Year End : March
Sheetal Cool Products Limited engages in the manufacture and sale of ice cream, milk and milk products, namkeen, bakery, sweet, and frozen food products in India. It offers ice creams in cups, premium cups, ripple special, sugar free, jamel lassi, kid's special, candies, kul, cones, novelties, classic series, sandwich, cakes, tubs, party pack, and catering packs under the Sheetal, Rich Cream, and J'Adore Ice Creams brand names. The company also provides frozen food products, such as pizza, pav bhaji, parathas, vada pav, Chinese bhel, etc.; bakery products, which include cookies, khari, rusk, bread, pav, etc.; and flavored sweets, and daily used frozen vegetables, etc. Sheetal Cool Products Limited was founded in 1987 and is based in Amreli, India.